Versatile, portable, and lightweight, the BM3 Pro patient monitor is specially designed to be reliable and user-friendly. The compact design, coupled with a unique handle, makes it easy to move from room to room. Its 8″ high resolution LCD touch screen displays all the vital signs in different colors for easy recognition. A built-in printer offers hard-copy documentation of all measured values, as well as up to 4 waveforms of information. Alarms and settings are easily adjustable and are retained after turning off the power. Plug-and-play side or mainstream EtCO2 sensor can be added at any time.
Intended Use: To monitor vital signs in patients, including: ECG, SpO2, NIBP, respiration, temperature and EtCO2. (Option: Temperrature, EtCO2)
Superior Advantages
• ECG, SpO2, NIBP, respiration, temperature*, EtCO2*
• 8.0″ Color TFT Touch Screen with 4 Wave Forms
• Individual Sweep Speed Setting for Each Parameter
• SpO2 Measurement – Every Low Perfusion Detection / Pulse Beep
• Multiple Display Modes
• Screen Freeze On/Off
• 168 Full Hours of Trend Data Are Stored
• USB Memory Storage
• External HDMI Output for Large Screen
Enhanced & Extendible Multi-Parameter
• Sidestream/Mainstream EtCO2
High-Performance ECG Detection and Analysis
• Enhanced input impedance for dry skin or electrode patch
• Pacemaker detection function
Enhanced Data Management
• Graphical and tabular trends
• 20 cases – 10 sec. alarm waveform stored, reviewed and printed
• USB memory storage
Transportable
• Li-ion Rechargeable Battery Allows Cordless Use for 2 Hours
• Less than 7 lbs, including battery
Includes:
BM3 Pro Main Unit, 3 Lead ECG Cable (snap type) with Extension Cable, Electrodes, SpO2 Adult Finger Sensor and Extension Cable, NIBP Adult Cuff (arm circumference 25-35 cm) and Extension Tube, Chart Paper (x2), Power Adaptor & Hospital Grade Power Cord, Operation Manual, and 3-Year Warranty Card.
Options:
Temperature Probe (Skin), EtCO2 Sensor (Sidestream or Mainstream), and 5 Lead ECG Cable and Extension Cable
Warranty:
3-Year Warranty
*Temperature probe and EtCO2 accessories purchased separately.
Â
Specification:
| Item | Feature | Specification |
|---|---|---|
| General | Display, Resolution | 8′ wide color touch TFT LCD, 800 x 600 pixels |
| Dimension, Weight | 238 (W) x 250 (H) x 163 (D) mm, approx. 3.1 kg | |
| Trace | 4 waveforms: 2*ECG, SpO2, respiration Swap speed: 6.25, 12.5, 25, 50 mm/sec. | |
| Indicators | Categorized alarms (3 priority levels) Visual alarm QRS beep & SpO2 pulse beep Percent (%) SpO2 pitch tone Battery Status, external power LED Rotary Knob | |
| Interfaces | Power supply: AC 100 – 240 V (50/60 Hz) DC input connector: 18 VDC, 2.8 A LAN digital output for transferring data Nurse call system connection: – 0.3 A at 125 VAC – 1 A at 24 VDC External HDMI output for large screen USB barcode reader USB memory data storage/Software upgrade | |
| Battery | Rechargeable Li-ion battery Approx 2 hours of continuous operation | |
| Thermal Printer (Option) | Speed: 25, 50 mm/sec. Paper Width: 58 mm | |
| Data Storage | 168 hours of trend data, 20 cases of 10 sec. alarm waveform | |
| Language | English, French, Spanish, Italian, German, Chinese, Russian, Czech, Polish, Turkish, Romanian, Portuguese, Bulgarian, Hungarian, Korean, Japanese, Greek | |
| Standard Accessories | 3-lead ECG cable with extension – 1 ea Electrodes – 10 ea NIBP extension hose (3 m) – 1 ea NIBP adult cuff (23-33/27.5-36.5 cm) – 1 ea SpO2 extension cable (2 m) – 1 ea Reusable adult SpO2 probe – 1 ea DC adapter (18VDC, 2.8A) with power code – 1 ea Paper roll – 2 ea | |
| Optional Accessories | 5-lead ECG cable Temperature probe (skin) NIBP cuff (reusable/disposable) | |
| Optional Module | Mainstream EtCO2 airway adapter kit (sensor) Sidestream EtCO2 airway adapter kit (sensor) | |
| ECG | Lead Type | 3-lead, 5-lead (Option) |
| Lead Selection | 3-lead: I, II, III 5-lead (Option): I, II, III, aVR, aVL, aVF, V | |
| ECG Waveforms | 3-lead: 1 channel 5-lead (Option): 1 channel | |
| Heart Rate Range | Adult: 30 to 300 bpm Neonate/Pediatric: 30 to 350 bpm | |
| Heart Rate Accuracy | +/-1 bpm or +/- 1%, whichever is greater | |
| Sweep Speed | 6.25, 12.5, 25, 50 mm/sec. | |
| Filter | – Diagnoses: 0.05 tp 150 Hz – Monitoring: 0.5 to 40 Hz – Moderate: 0.5 to 25 Hz – Maximum: 5 to 25 Hz | |
| Pacemaker Detection Mode | Indicator on waveform display (user selectable) | |
| Protection | Against electrosurgical interference and defibrillation | |
| Respiration | Method | Thoracic impedance |
| Channel Selection | RA-LA or RA-LL | |
| Measurement Range | 5 to 120 breaths per minute | |
| Accuracy | +/- 1 breath per minute | |
| SpO2 | Saturation Range | 0 to 100 % |
| Saturation Accuracy | 70 to 100 % +/- 2 digits, 0 to 69 % unspecified | |
| Pulse Rate Range | 30 to 254 bpm | |
| Pulse Rate Accuracy | +/- 2 bpm | |
| NIBP (Suntech) | Method | Oscillometery |
| Operation Mode | Manual / Automatic / Continuous | |
| Pressure Range | 0 to 300 mmHg (accuracy +/- 3 mmHg) | |
| Safety Pressure | Adult pressure: 20 to 260 mmHg Pulse rate: 30 to 220 BPM Pediatric pressure: 20 to 160 mmHg Pulse rate: 30 to 220 BPM Neonate pressure: 20 to 130 mmHg Pulse rate: 30 to 220 BPM | |
| Accuracy | Meets accuracy requirements of ANSI / AAMI SP10: 1992 AND 2002 | |
| Temperature (only probe option) | Measurement Range | 0 to 50°C (32 to 12250°F) |
| Accuracy | 25°C to 50°C: +/- 0.1°C 0°C to 24°C: +/- 0.2°C | |
| Compatibility | YSI series 400 temperature probes | |
| Sidestream EtCO2 – Respironics (option) | Measurement Range | 0 to 150 mmHg, 0 to 19% |
| Accuracy | 0 to 40 mmHg +/- 2 mmHg, 41 to 70 mmHg +/- 5 % of reading, 71 to 100 mmHg +/- 8 % of reading, 101 to 150 mmHg +/- 10 % of reading | |
| Respiration Rate | 2 to 150 breaths per minute | |
| Respiration Accuracy | +/- 1 breath per minute | |
| Mainstream EtCO2 – Respironics (option) | Measurement Range | 0 to 150 mmHg, 0 to 19% |
| Accuracy | 0 to 40 mmHg +/- 2 mmHg, 41 to 70 mmHg +/- 5 % of reading, 71 to 100 mmHg +/- 8 % of reading, 101 to 150 mmHg +/- 10 % of reading | |
| Respiration Rate | 0 to 150 breaths per minute | |
| Respiration Accuracy | +/- 1 breath per minute |
** Specifications can be changed without prior notification.










Reviews
There are no reviews yet.